Specifications
Name | lack Max 4-Blade Aluminum, 8″ Dia. X 5″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 4 |
Performance Vent System (PVS) | NO |
Pitch | 5 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max Aluminum Propeller, 7.375″ Diameter x 6″ Pitch, Right-Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 6 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max Aluminum Propeller, 9.8″ Diameter x 10.5″ Pitch, Right-Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 6.5 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 4-Blade Aluminum, 10″ Dia. X 7″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 4 |
Performance Vent System (PVS) | NO |
Pitch | 7 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 8.9″ Dia. X 7.5″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 7.5 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 12.5″ Dia. X 8″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 8 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 8.9″ Dia. X 8.5″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 8.5 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 9″ Dia. X 9″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 9 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 10.375″ Dia. X 9.5″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 9.5 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 11.25″ Dia. X 10″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 10 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 12″ Dia. X 10.5″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 10.5 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 10.375″ Dia. X 11″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 11 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 9.25″ Dia. X 11.3″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 11.3 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 16″ Dia. X 12″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 12 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 9.25″ Dia. X 12.5″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 12.5 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 10.375″ Dia. X 13″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 13 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 16″ Dia. X 14″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 14 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 10.125″ Dia. X 15″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 15 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 16″ Dia. X 16″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 16 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 10″ Dia. X 17″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 17 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 15.5″ Dia. X 18″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 18 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 13″ Dia. X 19″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 19 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 12.75″ Dia. X 21″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 21 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
Specifications
Name | Black Max 3-Blade Aluminum, 12.5″ Dia. X 23″ Pitch, Right Hand Rotation |
Boat Type | Houseboat, Inflatable – Soft Hull, Inshore Fishing, Pontoon |
Fits | All outboards, Alpha drive |
Material | Aluminum |
Number Of Blades | 3 |
Performance Vent System (PVS) | NO |
Pitch | 23 |
Recommended For | Engines less than 250hp, Top speed less than 50 mph / 80 kph |
Propeller Rotation | RH |
The Mercury Advantage
No Ordinary Alloy. No Ordinary Prop.
Mercury leaves nothing up to chance when casting Black Max propellers. We make them from patented Mercalloy® material, which is designed specifically for the casting process to produce props that are tough, yet ductile enough to handle minor impacts.
Flo-Torq Hub Kits
For Mercury 40 and 60hp CT, and 75hp and higher outboards, the Flo-Torq® II hub kit delivers proven performance you can count on. You can also upgrade to the Flo-Torq SSR for smoother, quieter shifting.