Engine Specifications by Horsepower
Name | TwoStroke 3.3 hp |
Horsepower | 3.3 |
Alternator Amp / Watt | – |
Smartcraft Compatible | – |
Displacement (CID/CC) | 4.6 / 74.6 |
Dry Weight *Lightest Model Available | 13 kg |
Engine Type | – |
HP / KW | 3.3 / 2.5 |
Integrated Fuel Tank (Gal / L) | – |
Remote Fuel Tank Standard (Gal / L) | – |
Starting | Manual |
Trim System | 4 Position |
Engine Specifications by Horsepower
Name | TwoStroke 5 hp |
Horsepower | 5 |
Alternator Amp / Watt | – |
Smartcraft Compatible | – |
Displacement (CID/CC) | 6.2 / 102 |
Dry Weight *Lightest Model Available | 20 kg |
Engine Type | – |
HP / KW | 5 / 3.7 |
Integrated Fuel Tank (Gal / L) | – |
Remote Fuel Tank Standard (Gal / L) | – |
Starting | Manual |
Trim System | – |
Engine Specifications by Horsepower
Name | TwoStroke 8 hp |
Horsepower | 8 |
Alternator Amp / Watt | – |
Smartcraft Compatible | – |
Displacement (CID/CC) | 10.3 / 169 |
Dry Weight *Lightest Model Available | 26 kg |
Engine Type | – |
HP / KW | 6-sie |
Integrated Fuel Tank (Gal / L) | – |
Remote Fuel Tank Standard (Gal / L) | – |
Starting | Manual |
Trim System | – |
Engine Specifications by Horsepower
Name | TwoStroke 9.9 hp Super |
Horsepower | 9.9 |
Alternator Amp / Watt | – |
Smartcraft Compatible | – |
Displacement (CID/CC) | 15.07 / 247 |
Dry Weight *Lightest Model Available | 41 kg |
Engine Type | – |
HP / KW | 9.9 / 7.4 |
Integrated Fuel Tank (Gal / L) | – |
Remote Fuel Tank Standard (Gal / L) | – |
Starting | Manual |
Trim System | – |
Engine Specifications by Horsepower
Name | TwoStroke 15 hp Super |
Horsepower | 15 |
Alternator Amp / Watt | – |
Smartcraft Compatible | – |
Displacement (CID/CC) | 17.9 / 294 |
Dry Weight *Lightest Model Available | 41 kg |
Engine Type | – |
HP / KW | 15 / 11.4 |
Integrated Fuel Tank (Gal / L) | – |
Remote Fuel Tank Standard (Gal / L) | – |
Starting | Manual |
Trim System | – |
Engine Specifications by Horsepower
Name | TwoStroke 30 hp |
Horsepower | 30 |
Alternator Amp / Watt | – |
Smartcraft Compatible | – |
Displacement (CID/CC) | 26.3 / 430 |
Dry Weight *Lightest Model Available | 51 kg |
Engine Type | – |
HP / KW | 30 / 22.5 |
Integrated Fuel Tank (Gal / L) | – |
Remote Fuel Tank Standard (Gal / L) | – |
Starting | Electrical |
Trim System | – |
Engine Specifications by Horsepower
Name | TwoStroke 40 hp Super |
Horsepower | 40 |
Alternator Amp / Watt | – |
Smartcraft Compatible | – |
Displacement (CID/CC) | 42.5 / 697 |
Dry Weight *Lightest Model Available | 72 kg |
Engine Type | – |
HP / KW | 40 / 29.8 |
Integrated Fuel Tank (Gal / L) | – |
Remote Fuel Tank Standard (Gal / L) | – |
Starting | Electrical |
Trim System | Power Trim |
TwoStroke Advantage
Smooth & Quiet
Through-prop exhaust on 4 to 50hp models provides clean, quiet operation for a comfortable boating experience.
Lightweight Designs
TwoStroke outboards spool up serious power, and their lightweight designs improve efficiency and speed for capable all-around performance.
Enhanced Portability
With low weights and convenient carrying handles, TwoStroke outboards are designed for easy transport to the water.
Durability
Inside and out, every TwoStroke outboard has been refined into an unflinching workhorse, built with quality components, corrosion-resistant alloys and durable finishes to withstand the toughest marine conditions.



Intuitive, Innovative Features

