Engine Specifications by Horsepower
| Name | TwoStroke 3.3HP |
| Max RPM | 4500 – 5500 |
| Cylinders | L-1 |
| Displacement | 0.075L |
| Starting | Manual |
| Alternator | N/A |
| Gear Ratio | 2.15 : 1 |
| Dry Weight* Lightest Model Available | 13 kgs |
| Shaft Length | 15 |
Engine Specifications by Horsepower
| Name | TwoStroke 5HP |
| Max RPM | 4500 – 5500 |
| Cylinders | L-1 |
| Displacement | 0.10L |
| Starting | Manual |
| Alternator | 5 amp (60W) |
| Gear Ratio | 2.15 : 1 |
| Dry Weight* Lightest Model Available | 20 kgs |
| Shaft Length | 15 – 20 |
Engine Specifications by Horsepower
| Name | TwoStroke 8HP |
| Max RPM | 4500 – 5500 |
| Cylinders | L-2 |
| Displacement | 0.17L |
| Starting | Manual |
| Alternator | 7 amp (80W) |
| Gear Ratio | 2.08 : 1 |
| Dry Weight* Lightest Model Available | 26 kgs |
| Shaft Length | 15 – 20 |
Engine Specifications by Horsepower
| Name | TwoStroke 9.9HP Light |
| Max RPM | 5000 – 6000 |
| Cylinders | L-2 |
| Displacement | 0.17L |
| Starting | Manual or Electric |
| Alternator | 7amp (80W) |
| Gear Ratio | 2.08 : 1 |
| Dry Weight* Lightest Model Available | 26 kgs |
| Shaft Length | 15 – 20 |
Engine Specifications by Horsepower
| Name | TwoStroke 15HP |
| Max RPM | 5200 – 5800 |
| Cylinders | L-2 |
| Displacement | 0.29L |
| Starting | Manual |
| Alternator | 7 amp (80W) |
| Gear Ratio | 1.85 : 1 |
| Dry Weight* Lightest Model Available | 41 kgs |
| Shaft Length | 15 – 20 |
Engine Specifications by Horsepower
| Name | TwoStroke 30HP |
| Max RPM | 5150 – 5850 |
| Cylinders | L-2 |
| Displacement | 0.43 L |
| Starting | Manual or Electric |
| Alternator | 7 amp (80W) |
| Gear Ratio | 1.92 : 1 |
| Dry Weight* Lightest Model Available | 51 kgs |
| Shaft Length | 15 – 20 |
Engine Specifications by Horsepower
| Name | TwoStroke 40HP |
| Max RPM | 5000 – 5700 |
| Cylinders | L-3 |
| Displacement | 0.69L |
| Starting | Manual or Electric |
| Alternator | 11 amp (130W) |
| Gear Ratio | 1.85 : 1 |
| Dry Weight* Lightest Model Available | 72 kgs |
| Shaft Length | 15 – 20 |
Engine Specifications by Horsepower
| Name | TwoStroke 50HP |
| Max RPM | 5150 – 5850 |
| Cylinders | L-3 |
| Displacement | 0.69L |
| Starting | Manual or Electric |
| Alternator | 11 amp (130W) |
| Gear Ratio | 1.85 : 1 |
| Dry Weight* Lightest Model Available | 72 kgs |
| Shaft Length | 15 – 20 |
TwoStroke Advantage
Smooth & Quiet
Through-prop exhaust on 4 to 50hp models provides clean, quiet operation for a comfortable boating experience.
Lightweight Designs
TwoStroke outboards spool up serious power, and their lightweight designs improve efficiency and speed for capable all-around performance.
Enhanced Portability
With low weights and convenient carrying handles, TwoStroke outboards are designed for easy transport to the water.
Durability
Inside and out, every TwoStroke outboard has been refined into an unflinching workhorse, built with quality components, corrosion-resistant alloys and durable finishes to withstand the toughest marine conditions.
Intuitive, Innovative Features
